Hours for twillhoite
Experience
16 flights
12.8 hours
0.4 night
14.3 dual rcvd
6.4 dual rcvd (grnd)
1.0 sim
1.0 sim IFR
28 ldgs
2 nt ldgs
Aircraft
| Aircraft Type | Flights | Hours |
|---|---|---|
| Cessna 172N | 4 | 3.9 |
| Unknown | 12 | 8.9 |
| Propulsion | Flights | Hours |
|---|---|---|
| Unknown | 12 | 8.9 |
| Piston | 4 | 3.9 |
| Engine/Config | Flights | Hours |
|---|---|---|
| Unknown | 12 | 8.9 |
| SEL | 4 | 3.9 |
| Category | Flights | Hours |
|---|---|---|
| Unknown | 12 | 8.9 |
| Fixed Wing | 4 | 3.9 |
| Subcategory | Flights | Hours |
|---|---|---|
| Unknown | 12 | 8.9 |
| Airplane | 4 | 3.9 |
