Hours for rodrakic
Experience
9 flights
12.2 hours
12.5 PIC
2.0 XC
1.9 night
5.2 dual rcvd
15 ldgs
6 nt ldgs
910.04 nm flown
Aircraft
| Aircraft Type | Flights | Hours |
|---|---|---|
| Cessna 172P | 2 | 1.3 |
| Cessna 182 | 2 | 2.5 |
| Diamond DA-40 | 5 | 8.4 |
| Propulsion | Flights | Hours |
|---|---|---|
| Piston | 9 | 12.2 |
| Engine/Config | Flights | Hours |
|---|---|---|
| SEL | 9 | 12.2 |
| Category | Flights | Hours |
|---|---|---|
| Fixed Wing | 9 | 12.2 |
| Subcategory | Flights | Hours |
|---|---|---|
| Airplane | 9 | 12.2 |
