Hours for jdfrey1
Experience
187 flights
272.7 hours
229.8 PIC
0.6 IFR
115.6 XC
16.7 night
53.7 solo
81.0 dual rcvd
10.4 dual rcvd (grnd)
12.7 sim
21.2 sim IFR
533 ldgs
39 nt ldgs
1 holds
40 appr
9 appr (GPS)
21 appr (VOR)
4 appr (ILS)
1 appr (LOC)
14,453.81 nm flown
Aircraft
| Aircraft Type | Flights | Hours |
|---|---|---|
| Aviat A-1B | 1 | 0.5 |
| Cessna 150M | 2 | 2.3 |
| Cessna 172G | 8 | 11.0 |
| Cessna 172M | 1 | 1.8 |
| Cessna 172P | 51 | 74.1 |
| Piper PA-28-151 | 15 | 23.0 |
| Piper PA-28-161 | 4 | 5.1 |
| Piper PA-28-180C | 65 | 101.8 |
| Piper PA-28-181 | 31 | 49.8 |
| Unknown | 9 | 3.3 |
| Propulsion | Flights | Hours |
|---|---|---|
| Piston | 178 | 269.4 |
| Unknown | 9 | 3.3 |
| Engine/Config | Flights | Hours |
|---|---|---|
| SEL | 178 | 269.4 |
| Unknown | 9 | 3.3 |
| Category | Flights | Hours |
|---|---|---|
| Fixed Wing | 178 | 269.4 |
| Unknown | 9 | 3.3 |
| Subcategory | Flights | Hours |
|---|---|---|
| Airplane | 178 | 269.4 |
| Unknown | 9 | 3.3 |
