Hours for awkaplan
Experience
86 flights
101.4 hours
46.1 PIC
0.3 IFR
18.0 XC
3.6 night
23.0 solo
72.1 dual rcvd
3.9 sim IFR
355 ldgs
16 nt ldgs
15,497.61 nm flown
Aircraft
| Aircraft Type | Flights | Hours |
|---|---|---|
| Cessna 150L | 1 | 1.2 |
| Cessna 152 | 34 | 36.8 |
| Cessna 172N | 37 | 41.8 |
| Cessna 172SP | 14 | 21.6 |
| Propulsion | Flights | Hours |
|---|---|---|
| Piston | 86 | 101.4 |
| Engine/Config | Flights | Hours |
|---|---|---|
| SEL | 86 | 101.4 |
| Category | Flights | Hours |
|---|---|---|
| Fixed Wing | 86 | 101.4 |
| Subcategory | Flights | Hours |
|---|---|---|
| Airplane | 86 | 101.4 |
