Petaluma Municipal Airport

Share: |
FAA: O69
Website (official): http://cityofpetaluma.net/pubworks/airport.html
Latitude: 38.2578325 Longitude: -122.6055406

Nearby Airports

  1. 43CN (4.37 nm, 177.93°)
  2. KDVO (7.25 nm, 161.2°)
  3. 0Q3 (7.63 nm, 105.44°)
  4. 0Q9 (8.09 nm, 90.11°)
  5. CA39 (10.81 nm, 10.53°)
  6. CL51 (12.06 nm, 338.02°)
  7. CA35 (15.03 nm, 164.51°)
  8. CN14 (15.08 nm, 74.63°)
  9. 7CA9 (15.21 nm, 36.2°)
  10. KAPC (15.57 nm, 99.82°)

Embed This Map

What is this?