Shelby-Cleveland County Regional Airport

Share: |
ICAO: KEHO FAA: EHO
Latitude: 35.25575 Longitude: -81.60075

Nearby Airports

  1. 29NC (3.57 nm, 340.31°)
  2. NC97 (7.81 nm, 29.42°)
  3. 46SC (8.41 nm, 213.63°)
  4. 13SC (8.44 nm, 213.86°)
  5. SC84 (8.59 nm, 167.01°)
  6. 8NC2 (9.27 nm, 282.62°)
  7. SC88 (11.52 nm, 235.62°)
  8. SC10 (11.63 nm, 246.52°)
  9. NC02 (13.3 nm, 258.84°)
  10. 1NC9 (14.46 nm, 36.2°)

Embed This Map

What is this?