Grundy Center Municipal Airport

Share: |
FAA: 6K7
Latitude: 42.3508164 Longitude: -92.8435331

Nearby Airports

  1. 6C0 (12.08 nm, 264.34°)
  2. 6IA6 (13.42 nm, 205.93°)
  3. 4C7 (14.51 nm, 324.59°)
  4. KMIW (14.69 nm, 193.03°)
  5. 4IA7 (17.09 nm, 64.67°)
  6. 24IA (17.45 nm, 55.26°)
  7. 6IA8 (18.38 nm, 188.89°)
  8. IA03 (18.59 nm, 56.23°)
  9. 8C6 (19.42 nm, 117.87°)
  10. KIFA (20.25 nm, 291.0°)

Embed This Map

What is this?