Adams County Legion Field
Share:
|
FAA: 63C
Latitude: 43.9611722
Longitude: -89.7880489
Nearby Airports
- WS04 (5.43 nm, 322.15°)
- 67WI (9.06 nm, 273.84°)
- 2WN5 (10.36 nm, 285.28°)
- 9WN9 (11.26 nm, 58.09°)
- WS09 (11.81 nm, 74.52°)
- 8WI0 (13.11 nm, 184.99°)
- WS02 (13.51 nm, 166.6°)
- KDAF (13.56 nm, 288.79°)
- JB01 (13.59 nm, 154.37°)
- 2WI9 (13.8 nm, 151.18°)