Hours for Falcon124
Experience
52 flights
47.4 hours
44.9 dual rcvd
3.2 sim
3.2 sim IFR
177 ldgs
19.75 nm flown
Aircraft
| Aircraft Type | Flights | Hours |
|---|---|---|
| Alpha Aviation R2160 | 1 | 0.8 |
| Boeing 737-400 | 1 | 3.2 |
| Cessna 150L | 14 | 13.9 |
| Cessna 152 | 22 | 22.4 |
| Kavanagh Balloons D-77 | 4 | 3.8 |
| Let L-13 | 8 | 3.0 |
| Unknown | 1 | 0.3 |
| Yakovlev Yak-52TW | 1 |
| Propulsion | Flights | Hours |
|---|---|---|
| Unknown | 1 | 0.3 |
| 4 | 3.8 | |
| Piston | 46 | 40.1 |
| Jet | 1 | 3.2 |
| Engine/Config | Flights | Hours |
|---|---|---|
| Unknown | 1 | 0.3 |
| Non-powered | 12 | 6.8 |
| SEL | 38 | 37.1 |
| MEL | 1 | 3.2 |
| Category | Flights | Hours |
|---|---|---|
| Unknown | 1 | 0.3 |
| Lighter‑Than‑Air | 4 | 3.8 |
| Fixed Wing | 47 | 43.3 |
| Subcategory | Flights | Hours |
|---|---|---|
| Unknown | 1 | 0.3 |
| Balloon | 4 | 3.8 |
| Airplane | 39 | 40.3 |
| Non‑Powered Glider | 8 | 3.0 |
| Misc | Flights | Hours |
|---|---|---|
| Complex | 2 | 3.2 |
| High Perf | 2 | 3.2 |
